180,000 mm x 259,500 mm x 66,000 mm NTN DE3601 angular contact ball bearingsTechnical information
R1: |
58.737 mm |
J1: |
60.325 mm |
P120°: |
64.9 kN |
L: |
387.35 mm |
h: |
42.069 mm |
Appropriate attachment bolt size G: |
0.75 in |
H2: |
44.45 mm |
P90°: |
105 kN |
Ca: |
55.804 mm |
Cap bolt: |
5/8-11 UNC |
Size (mm): |
180,000 mm x 259,500 mm x 66,000 mm |
180,000 mm x 259,500 mm x 66,000 mm NTN DE3601 angular contact ball bearingsCross reference
NTN DE3601 bearing Size Chart (mm/inches) |
---|
Category | Take Up Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
EAN | 0883450050241 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Spherical Roller Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | QMTF |
Adjustment Travel Length | 0 |
Insert Part Number | 22213 |
Housing Material | Cast Steel |
Other Features | Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22213 Insert Part |
Category | Take Up Units |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 27 |
d | 2.438 Inch | 61.925 Millimeter |
Slot Width | 1.063 Inch | 27 Millimeter |
Slot to Slot Distance | 5.125 Inch | 130.175 Millimeter |

180,000 mm x 259,500 mm x 66,000 mm NTN DE3601 angular contact ball bearings Cad Models