Home>Products>angular contact ball bearings>ISO 7009 CDT angular contact ball bearings

ISO 7009 CDT angular contact ball bearings
Request A Quote For Your Special 10 N/mm² Specific dynamic load factor K ISO 7009 CDT angular contact ball bearings Needs Today! Free NTN BEARING-SUDAMERICANA, S.A. angular contact ball bearings Quotes. ISO 9001 certified.
- ISO
7009 CDT
- 10 N/mm²
- 0.001 kg
- 5 m/s
- 4 mm
- 6 mm
- 14 mm
- 0.25 m/s
- 0.05
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 7009 CDT angular contact ball bearingsTechnical information
Specific dynamic load factor K: | 10 N/mm² | Mass bushing: | 0.001 kg | Permissible sliding velocity v max.: | 5 m/s |
B: | 4 mm | d: | 6 mm | D1: | 14 mm |
Permissible sliding velocity v min.: | 0.25 m/s | Coefficient of friction µ min.: | 0.05 | B1: | 2 mm |
Tolerance housing: | H7 |
ISO 7009 CDT angular contact ball bearingsCross reference
Place of Origin | Shandong, China | Application | General | Material | Stainless Steel |
Temperature of Media | Medium Temperature | Pressure | Low Pressure | Power | Solenoid |
Media | Water/Oil/Gas | Port Size | DN15 | Structure | Check |
Standard or Nonstandard | Standard | Product name | Stainless Steel Waterproof Solenoid Valve | Body material | stainless steel |
Certificate | ISO9001 | Type | Normally Close | Connection | G thread |
Medium | Water/Oil/Gas | Color | silver | Size | DN15 |
temp | -5~80C |
D | 160.0000 mm |
Sealed Speed Rating n3 | 2600 rpm |
B | 71.40 mm |
Accessories | One Seal |
Basic Dynamic Radial Load Rating C | 168000 N |
Grease Speed Rating n1 | 2600 rpm |
Basic Static Radial Load Rating Co | 140000 N |
d | 75.000 mm |
Oil Speed Rating n2 | 3600 rpm |
Fillet Radius ra | 2.00 mm |
ISO 7009 CDT angular contact ball bearings Specifications
interchange ISO 7009 CDT angular contact ball bearings guide | ||||||||
C | D | d | B | a | b | m | B1 | |
HSS7009-E-T-P4S | 12 200 kN | 75 mm | 45 mm | 16 mm | 22 mm | - | 0,29 kg / Weight | - |
7009 A | 22,2 kN | 75 mm | 45 mm | 16 mm | 25,3 mm | - | - | - |
7009 A | 23,1 kN | 75 mm | 45 mm | 16 mm | 25,3 mm | - | - | - |
7009 ACD/HCP4A | - | 75 mm | 45 mm | 16 mm | 22.1 mm | - | - | - |
7009 ACE/HCP4AL1 | - | 75 mm | 45 mm | 16 mm | 22.2 mm | 1.4 mm | - | - |
7009 CDT | - | 75 mm | 45 mm | - | - | - | - | 32 mm |
7009 CDTP/HCP4B | - | 75 mm | 45 mm | 16 mm | 16.1 mm | - | - | - |
S7009 CDTP/P4B | - | 75 mm | 45 mm | 16 mm | 16.1 mm | - | - | - |
S7009 CDTP/HCP4B | - | 75 mm | 45 mm | 16 mm | 16.1 mm | - | - | - |
7009 CDTP/P4B | - | 75 mm | 45 mm | 16 mm | 16.1 mm | - | - | - |
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)269-4526
- Fax
Related News
nsk molded oil catalog |
what is skf plummer block |
IKO LM8UU size chart mm |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN Ucp206d1 Bearing
- NTN 6203 Lb Bearing
- Set401 Bearing
- NTN Ucp208d1 Bearing