Home>Products>angular contact ball bearings>45 mm x 75 mm x 16 mm NACHI 7009C angular contact ball bearings

45 mm x 75 mm x 16 mm NACHI 7009C angular contact ball bearings
How do I place an EMERGENCY order for 35.000 mm d a 45 mm x 75 mm x 16 mm NACHI 7009C angular contact ball bearings NTN BEARING-SUDAMERICANA, S.A. that I want to 45 mm x 75 mm x 16 mm pick up at a our store?
- NACHI
7009C
- 5600 rpm
- 35.000 mm
- 38.10 mm
- 7500 rpm
- 5600 rpm
- Two Shields
- 48000 N
- 52300 N
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 75 mm x 16 mm NACHI 7009C angular contact ball bearingsTechnical information
Sealed Speed Rating n3: | 5600 rpm | d: | 35.000 mm | B: | 38.10 mm |
Oil Speed Rating n2: | 7500 rpm | Grease Speed Rating n1: | 5600 rpm | Accessories: | Two Shields |
Basic Static Radial Load Rating Co: | 48000 N | Basic Dynamic Radial Load Rating C: | 52300 N | D: | 80.0000 mm |
Fillet Radius ra: | 1.50 mm | Size (mm): | 45 mm x 75 mm x 16 mm |
45 mm x 75 mm x 16 mm NACHI 7009C angular contact ball bearingsCross reference
NACHI 7009C bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ASAHI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.77 |
EAN | 0808250110537 |
Product Group | M06110 |
Number of Mounting Holes | 3 |
Mounting Method | Eccentric Collar |
Housing Style | 3 Bolt Triangular Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Stamped Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | No |
Insert Part Number | KH207-20 |
Seals | Contact Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 3 Bolt Triangular Flange Block; 1-1/4" Bore; 3.9" Bolt Circle; 3.4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Stamped Steel; Ball Bearing; 1-17/32" Length Thru Bore; No |
Other Features | Single Row | Spherical | Normal Duty |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.amibearings.com |
Manufacturer Item Number | KHPFT207-20 |
Weight / LBS | 1.69 |
Nominal Bolt Circle Diameter Round | 3.9 Inch | 99 Millimeter |
Bolt Spacing | 3.4 Inch | 86.6 Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
D | 1.531 Inch | 38.9 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
45 mm x 75 mm x 16 mm NACHI 7009C angular contact ball bearings Cad Models
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)269-4526
- Fax
Related News
Can I use wheel bearing grease on ball joints? |
Can you grease a noisy wheel bearing? |
Can you use wd40 to clean bearings? |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN Ucp206d1 Bearing
- NTN 6203 Lb Bearing
- Set401 Bearing
- NTN Ucp208d1 Bearing