Home>Products>bearing units>NACHI KHLFL202AJ bearing units

NACHI KHLFL202AJ bearing units
The online NACHI KHLFL202AJ bearing units parts store gives you immediate access 1570 kgf radial static load capacity: to a selection of more than 1.4 million NTN BEARING-SUDAMERICANA, S.A. new, used, remanufactured.
- NACHI
KHLFL202AJ
- 1570 kgf
- 2640 kgf
- 35 mm
- Non-Expansion Bearin
- Accu-Loc
- Contact with Flinger
- UE207
- Four-Bolt Flange
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI KHLFL202AJ bearing unitsProducts and services
radial static load capacity:: | 1570 kgf | radial dynamic load capacity:: | 2640 kgf | d: | 35 mm |
expansion type:: | Non-Expansion Bearin | locking device:: | Accu-Loc | seal type:: | Contact with Flinger |
replacement bearing:: | UE207 | mounting type:: | Four-Bolt Flange | lubrication type:: | Lubrication Fitting |
D: | 92 mm |
NACHI KHLFL202AJ bearing unitsSystems
Product Group | M06288 |
Cartridge Housing Width | 3.45 Inch | 87.63 Mi |
Other Features | Double Row | Single |
Inventory | 0.0 |
UNSPSC | 31171535 |
Inch - Metric | Inch |
Harmonized Tariff Code | 8483.20.40.80 |
Housing Style | Cartridge Unit |
Relubricatable | Yes |
Keyword String | Cartridge |
How to Identify NACHI KHLFL202AJ bearing units by Bearing Number
Frequently bought NACHI KHLFL202AJ bearing units together | ||||||||
d | J | M | A | s | H | L | S | |
KHLFL202AJ | 15 mm | 63.5 mm | - | 18 mm | - | 81 mm | 56 mm | 6.5 mm |
PCMF 182022 E | 18 mm | - | - | - | - | - | - | - |
EGB2025-E40 | 20 mm | - | - | - | - | - | - | - |
UCPH202 | 15 mm | 95 mm | - | 40 mm | 12,7 mm | 70 mm | 127 mm | - |
BK2025 | 20 | - | - | - | - | - | - | - |
BK202816 | 20 | - | - | - | - | - | - | - |
PCM 182025 M | 18 mm | - | 3 mm | - | - | - | - | - |
PCM 202310 M | 20 mm | - | – mm | - | - | - | - | - |
PCM 202320 M | 20 mm | - | 3 mm | - | - | - | - | - |
PCM 202325 M | 20 mm | - | 3 mm | - | - | - | - | - |
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)269-4526
- Fax
Related News
nsk molded oil catalog |
what is skf plummer block |
IKO LM8UU size chart mm |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN Ucp206d1 Bearing
- NTN 6203 Lb Bearing
- Set401 Bearing
- NTN Ucp208d1 Bearing